Name | Average Lag | Checks | Status |
|---|---|---|---|
cdn77.cachyos.org | - | 10 / 10 synced | HEALTHY |
us.cachyos.org | - | 10 / 10 synced | HEALTHY |
ca.mirror.cx | - | 10 / 10 synced | HEALTHY |
mirror.zyner.org | - | 10 / 10 synced | HEALTHY |
at.cachyos.org | - | 10 / 10 synced | HEALTHY |
us-mnz.soulharsh007.dev | - | 10 / 10 synced | HEALTHY |
mirrors.lansing2600.org | - | 10 / 10 synced | HEALTHY |
cdn.lansing2600.org | - | 10 / 10 synced | HEALTHY |
cachyos-mirror.m1k.cloud | - | 10 / 10 synced | HEALTHY |
mirror.hjk.gg | - | 10 / 10 synced | HEALTHY |
no.mirror.cx | 16 minutes, 2 seconds | 9 / 10 synced | PARTIAL |
nl.mirror.cx | 16 minutes, 2 seconds | 9 / 10 synced | PARTIAL |
mirrors.ustc.edu.cn | 16 minutes, 2 seconds | 9 / 10 synced | PARTIAL |
cachyos.next-works.it | 16 minutes, 2 seconds | 9 / 10 synced | PARTIAL |
mirror.krfoss.org | 16 minutes, 2 seconds | 9 / 10 synced | PARTIAL |
mirror.cachy-arch.ru | 1 day, 7 hours, 18 minutes, 48 seconds | 3 / 10 synced | PARTIAL |
wan.metrosg.ru | 1 day, 7 hours, 18 minutes, 48 seconds | 3 / 10 synced | PARTIAL |
mirror.jura12.ru | 1 day, 7 hours, 44 minutes, 34 seconds | 3 / 10 synced | PARTIAL |
mirror.nju.edu.cn | 1 day, 12 hours, 21 minutes, 55 seconds | 4 / 10 synced | PARTIAL |
cachyos.doridian.net | 1 day, 19 hours, 26 minutes, 18 seconds | 5 / 10 synced | PARTIAL |
archlinux.gay | 1 day, 19 hours, 26 minutes, 18 seconds | 5 / 10 synced | PARTIAL |
mirror.hb9hil.org | 2 days, 4 hours, 55 minutes, 19 seconds | 6 / 10 synced | PARTIAL |
mirror.keiminem.com | 2 days, 5 hours, 52 minutes, 42 seconds | 7 / 10 synced | PARTIAL |
mirror2.keiminem.com | 2 days, 5 hours, 52 minutes, 42 seconds | 7 / 10 synced | PARTIAL |
mirror5.krfoss.org | 2 days, 5 hours, 52 minutes, 42 seconds | 7 / 10 synced | PARTIAL |
mirrors.nguyenhoang.cloud | 1 day, 7 hours, 29 minutes, 1 second | 0 / 10 synced | OUT-OF-SYNC |
mirror.lesviallon.fr | - | 0 / 10 synced | ERROR |
mirror.mergedcloud.de | - | 0 / 10 synced | ERROR |
Understanding Mirror Lag
Lag represents the time difference between the builder and a mirror. A delay doesn't always indicate a failure, as mirrors sync on different schedules. If you notice high lag, please check back later. This tool is designed to assist in diagnosing mirror connectivity.